SB JH | PJ BS | PB JM | KM PC | SD GS | PD EB | AB GP | OF SC | JM KT | SG MD | GB AM | KM CC | CC DB | SN NM | PH AH | AO AO | ||
S. Brandham (*) J. Herbert (*) | 5-1 | 3-2 | 2-4 | 1-7 | 1-2 | 4-5 | 1-4 | 0-5 | 4-1 | 2-3 | 4-2 | 3-3 | 4-4 | ||||
P. Jenkins (*) B. Startin (*) | 1-5 | 1-7 | 1-5 | 4-3 | 2-3 | 0-7 | 2-2 | 2-5 | 2-4 | 4-1 | 0-5 | 4-2 | 2-5 | ||||
P. Bush (*) J. McLoughlin (*) | 2-3 | 7-1 | 3-3 | 3-4 | 4-3 | 5-3 | 2-1 | 3-5 | 2-2 | 4-1 | 3-4 | 3-2 | 5-2 | 7-0 | |||
K. Martin (*) P. Cook (*) | 4-2 | 5-1 | 3-3 | 5-2 | 6-0 | 1-4 | 1-3 | 2-4 | 5-1 | 3-2 | 0-5 | 4-2 | 7-1 | 3-1 | |||
S. Donaldson G. Symons | 3-4 | 4-3 | 2-5 | 2-5 | 2-2 | 2-4 | 2-3 | 2-3 | 2-4 | 4-4 | 5-3 | 7-1 | 5-2 | ||||
P. Drawbridge E. Bavister | 7-1 | 3-2 | 3-4 | 0-6 | 5-2 | 1-3 | 1-6 | 2-5 | 3-2 | 3-0 | 4-3 | 3-4 | 4-4 | 2-5 | |||
A. Burton (*) G. Phillips (*) | 2-1 | 7-0 | 3-5 | 4-1 | 2-2 | 3-1 | 2-2 | 2-1 | 3-2 | 2-4 | 2-5 | 5-4 | 5-2 | 7-0 | |||
O. Flack (*) S. Clipstone (*) | 5-4 | 2-2 | 1-2 | 3-1 | 4-2 | 6-1 | 2-2 | 2-0 | 3-5 | 4-2 | 2-3 | 3-3 | 4-4 | 2-3 | |||
J. Malia (*) K. Tierney (*) | 4-1 | 5-2 | 5-3 | 4-2 | 3-2 | 5-2 | 1-2 | 0-2 | 3-2 | 7-0 | 1-4 | 4-3 | 2-5 | 6-1 | |||
S. Gibson (*) M. Davies (*) | 5-0 | 4-2 | 2-2 | 1-5 | 3-2 | 2-3 | 2-3 | 5-3 | 2-3 | 5-2 | 2-5 | 2-3 | 4-1 | 6-2 | |||
G. Banks (*) A. McCulloch (*) | 1-4 | 1-4 | 1-4 | 2-3 | 4-2 | 0-3 | 4-2 | 2-4 | 0-7 | 2-5 | 3-2 | 3-3 | 4-0 | 2-3 | |||
K. McNally (*) C. Carter (*) | 3-2 | 5-0 | 4-3 | 5-0 | 4-4 | 3-4 | 5-2 | 3-2 | 4-1 | 5-2 | 2-3 | 3-2 | 5-1 | 6-2 | |||
C. Cook (*) D. Bavister | 2-4 | 2-3 | 2-4 | 3-5 | 4-3 | 4-5 | 3-3 | 3-4 | 3-2 | 3-3 | 2-3 | 3-4 | 4-1 | ||||
S. Nuttall N. Moody (*) | 3-3 | 2-4 | 2-5 | 1-7 | 1-7 | 4-4 | 2-5 | 4-4 | 5-2 | 1-4 | 0-4 | 1-5 | 4-3 | 3-1 | |||
P. Hammond (*) A. Hammond (*) | 4-4 | 5-2 | 0-7 | 1-3 | 2-5 | 5-2 | 0-7 | 3-2 | 1-6 | 2-6 | 3-2 | 2-6 | 1-4 | 1-3 | |||
A. Other1 A. Other2 |